
Cumin Market Softens in Gujarat Amid Expectation of Bumper Production

Ahmedabad, Jan 09 (Commodities Control): Cumin prices in Gujarat experienced a decline amid expectations of a bumper production. Traders attribute this softness in the market to the data from the Agri...
moreSpices - Technical Analysis
Spices - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'24 | 15598.00 | 5.99 |
Turmeric-Jun'24 | 15678.00 | 5.99 |
Castor Seed-Feb'24 | 5777.00 | 1.58 |
Corriander-May'24 | 8116.00 | 1.55 |
Castor Seed-Mar'24 | 5740.00 | 1.54 |
Corriander-Apr'24 | 8050.00 | 1.26 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55800.00 | 0.36 |
Copyright © CC Commodity Info Services LLP. All rights reserved.