International Spot
Gold | 2645.9 |
Silver | 2645.9 |
Crude | 2645.9 |
$ Vs Rupee | 2645.9 |
Trade Data
More Resources
Commodity Knowledge

Crude oil prices largely stable; markets debate Middle East crisis and OPEC supply

Mumbai, 9 Jan (Commoditiescontrol): Crude oil prices were little changed in early trade on Tuesday after sliding in the previous session, as markets weighed Middle East tensions against demand worries...
moreEnergy - Technical Analysis
Energy - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'24 | 15598.00 | 5.99 |
Turmeric-Jun'24 | 15678.00 | 5.99 |
Castor Seed-Feb'24 | 5777.00 | 1.58 |
Corriander-May'24 | 8116.00 | 1.55 |
Castor Seed-Mar'24 | 5740.00 | 1.54 |
Corriander-Apr'24 | 8050.00 | 1.26 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55800.00 | 0.36 |
Copyright © CC Commodity Info Services LLP. All rights reserved.