International Spot
Gold | 2645.9 |
Silver | 2645.9 |
Crude | 2645.9 |
$ Vs Rupee | 2645.9 |
Trade Data
More Resources
Commodity Knowledge

ICE cotton futures gain as softer dollar boost demand

Mumbai, 9 Jan (Commoditiescontrol): ICE cotton futures ended higher on Monday, as weaker dollar made natural fiber cheaper for overseas buyer. Broader financial market gains also helped undermine a la...
moreCotton - Technical Analysis
Cotton - Market Overview
Market Rates
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'24 | 15598.00 | 5.99 |
Turmeric-Jun'24 | 15678.00 | 5.99 |
Castor Seed-Feb'24 | 5777.00 | 1.58 |
Corriander-May'24 | 8116.00 | 1.55 |
Castor Seed-Mar'24 | 5740.00 | 1.54 |
Corriander-Apr'24 | 8050.00 | 1.26 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55800.00 | 0.36 |
Copyright © CC Commodity Info Services LLP. All rights reserved.